Cornelius Seed

Performance Plot Results

Austin Fowles • Hancock County IA • 2026

Crop:
Corn
Source:
Cornelius Profit Plot
City:
Kanawha
Seeding Rate:
35,000
State:
IA
Previous Crop:
Soybeans
Planting Date:
04/25/2026
Soil Texture:
Clay Loam
Harvest Date:
10/22/2026
Season Moisture:
Tillage:
Conventional
Pre-Herbicide:
Drainage:
Moderate
Insecticide:
Yes
Irrigation:
Starter:
Post-Herbicide:
N lbs:
Fungicide:
Yes
P lbs:
Manure:
K lbs:
Comments:
7164PCE is on the West
Company Hybrid Technology Relative
Maturity
Dry
Yield
Moisture Test
Weight
Gross
Income
Gross
Rank
Yield
Rank
Comments
Viking | Blue River 7206 Conventional 111 220.9 bu/ac 14.8 % 59 lbs $1,016.02/ac 18 18
Cornelius Seed C6467 Conventional 104 223.6 bu/ac 14.6 % 59 lbs $1,028.59/ac 16 16
Cornelius Seed C7164PCE PCE 111 263.1 bu/ac 15.6 % 59 lbs $1,205.39/ac 2 2
Cornelius Seed C7120TRE-RIB TRE-RIB 111 246.6 bu/ac 15.4 % 61 lbs $1,131.16/ac 9 9
Cornelius Seed C7050PCE PCE 110 268.5 bu/ac 16.1 % 59 lbs $1,226.10/ac 1 1
Cornelius Seed C6964SSP-RIB SSP-RIB 109 261.6 bu/ac 15.5 % 59 lbs $1,199.28/ac 3 3
Cornelius Seed C6937SSP-RIB SSP-RIB 109 248.9 bu/ac 15.5 % 60 lbs $1,140.98/ac 7 7
Cornelius Seed C6856SSP-RIB SSP-RIB 108 248.4 bu/ac 15.4 % 60 lbs $1,139.50/ac 8 8
Cornelius Seed C6757PCE PCE 107 260.0 bu/ac 15.0 % 60 lbs $1,195.91/ac 4 4
Cornelius Seed C6749 Conventional 107 245.3 bu/ac 15.1 % 61 lbs $1,127.81/ac 10 10
Cornelius Seed C6618PCE PCE 106 256.4 bu/ac 15.5 % 59 lbs $1,175.49/ac 6 6
Cornelius Seed C6523PCE PCE 103 257.6 bu/ac 15.7 % 60 lbs $1,179.47/ac 5 5
Cornelius Seed C6387SSP-RIB SSP-RIB 103 230.0 bu/ac 14.5 % 60 lbs $1,058.02/ac 13 13
Cornelius Seed C6346DS DS 103 226.3 bu/ac 14.0 % 64 lbs $1,041.12/ac 15 15
Cornelius Seed C6262 Conventional 101 235.1 bu/ac 14.0 % 59 lbs $1,081.21/ac 11 11
Cornelius Seed C6056DP-RIB DP-RIB 100 227.1 bu/ac 13.9 % 59 lbs $1,044.76/ac 14 14
Cornelius Seed C6467 Conventional 104 230.2 bu/ac 15.0 % 60 lbs $1,059.03/ac 12 12
Viking | Blue River 7206 CONV 111 223.4 bu/ac 15.0 % 59 lbs $1,027.81/ac 17 17
Plot Averages: 242.9 bu/ac 15.0 % 60 lbs $1,115.43/ac